Apartments
                        
                        
                                Sales conditions                                    
                            
        * Guest apartment.
| Nr | Floor | Rooms | Size m2 | Price | |
|---|---|---|---|---|---|
| 1* | 2 | 2 | 44.5 | 310 000 € | See more | 
| 2* | 2 | 2 | 44.6 | 319 000 € | See more | 
| 3* | 2 | 2 | 53.9 | 405 000 € | See more | 
| 4 | 2 | 2 | 50.1 | 375 000 € | See more | 
| 5 | 2 | 1 | 36.0 | Per tailor-made solution | See more | 
| 6 | 2 | 1 | 33.9 | Per tailor-made solution | See more | 
| 7 | 2 | 2 | 43.0 | 350 000 € | See more | 
| 8 | 2 | 2 | 44.2 | 350 000 € | See more | 
| 9* | 2 | 2 | 44.8 | Per tailor-made solution | See more | 
| 10* | 2 | 2 | 57.0 | 445 000 € | See more | 
| 11* | 2 | 1 | 23.9 | Per tailor-made solution | See more | 
| 12* | 2 | 1 | 23.8 | 237 900 € | See more | 
| 13* | 3 | 2 | 44.5 | 320 000 € | See more | 
| 14* | 3 | 2 | 44.6 | 329 000 € | See more | 
| 15* | 3 | 2 | 53.9 | 419 000 € | See more | 
| 16 | 3 | 2 | 50.1 | Per tailor-made solution | See more | 
| 17 | 3 | 1 | 36.0 | Per tailor-made solution | See more | 
| 18 | 3 | 1 | 33.9 | Per tailor-made solution | See more | 
| 19 | 3 | 2 | 43.0 | 360 000 € | See more | 
| 20 | 3 | 2 | 44.2 | Per tailor-made solution | See more | 
| 21* | 3 | 2 | 46.0 | 317 000 € | See more | 
| 22* | 3 | 2 | 64.7 | Per tailor-made solution | See more | 
| 23* | 3 | 2 | 58.0 | Per tailor-made solution | See more | 
| 24* | 3 | 1 | 23.9 | Per tailor-made solution | See more | 
| 25* | 3 | 1 | 23.8 | Per tailor-made solution | See more | 
| 26* | 4 | 2 | 44.5 | 370 000 € | See more | 
| 27* | 4 | 2 | 44.6 | Per tailor-made solution | See more | 
| 28* | 4 | 2 | 53.9 | Per tailor-made solution | See more | 
| 29 | 4 | 2 | 50.1 | 385 000 € | See more | 
| 30 | 4 | 1 | 36.0 | 245 000 € | See more | 
| 31 | 4 | 1 | 33.9 | 237 000 € | See more | 
| 32 | 4 | 2 | 43.0 | 370 000 € | See more | 
| 33 | 4 | 2 | 44.2 | 298 000 € | See more | 
| 34 | 4 | 2 | 46.0 | Per tailor-made solution | See more | 
| 35 | 4 | 1 | 32.2 | 227 000 € | See more | 
| 36 | 4 | 2 | 60.0 | 398 000 € | See more | 
| 37 | 4 | 2 | 36.6 | Per tailor-made solution | See more | 
| 38* | 4 | 1 | 23.9 | Per tailor-made solution | See more | 
| 39* | 4 | 1 | 23.8 | Per tailor-made solution | See more | 
| 40* | 5 | 2 | 44.5 | Per tailor-made solution | See more | 
| 41* | 5 | 2 | 44.6 | Per tailor-made solution | See more | 
| 42 | 5 | 2 | 53.9 | Per tailor-made solution | See more | 
| 43 | 5 | 2 | 50.1 | Per tailor-made solution | See more | 
| 44 | 5 | 1 | 36.0 | Per tailor-made solution | See more | 
| 45 | 5 | 1 | 33.9 | Per tailor-made solution | See more | 
| 46 | 5 | 2 | 43.0 | Per tailor-made solution | See more | 
| 47 | 5 | 2 | 44.2 | Per tailor-made solution | See more | 
| 48 | 5 | 2 | 46.0 | Per tailor-made solution | See more | 
| 49 | 5 | 1 | 32.2 | Per tailor-made solution | See more | 
| 50 | 5 | 2 | 60.0 | Per tailor-made solution | See more | 
| 51 | 5 | 2 | 36.6 | Per tailor-made solution | See more | 
| 52* | 5 | 1 | 23.9 | Per tailor-made solution | See more | 
| 53* | 5 | 1 | 23.8 | Per tailor-made solution | See more | 
| 54 | 6 | 2 | 44.5 | Per tailor-made solution | See more | 
| 55 | 6 | 2 | 44.6 | Per tailor-made solution | See more | 
| 56 | 6 | 2 | 53.9 | Per tailor-made solution | See more | 
| 57 | 6 | 2 | 50.1 | Per tailor-made solution | See more | 
| 58 | 6 | 2 | 70.8 | Per tailor-made solution | See more | 
| 59 | 6 | 2 | 63.8 | Per tailor-made solution | See more | 
| 60 | 6 | 2 | 45.3 | Per tailor-made solution | See more | 
| 61 | 6 | 3 | 134.6 | Per tailor-made solution | See more | 
| 62 | 6 | 1 | 27.3 | Per tailor-made solution | See more | 
                                Sales conditions                                    
                            
        * Guest apartment.