Prices and plans
* Guest apartment.
SALES INFO
1. Contract under the law of obligations
A notarial contract of sale is signed with the buyer, in which all the details of the transaction are defined. Upon concluding a contract under the law of obligations, the buyer pays 10% of the price of the apartment.
2. Contract in rem
Upon completion of the apartment, a notarial contract in rem is signed with the buyer, which involves the transfer of ownership of the apartment to the buyer. The buyer pays the remaining 90% of the apartment price.
Included in the price of the apartment
• Completion of the apartment as agreed in the contract of sale under the law of obligations.
• Fee for the construction and connection to utility networks (electricity, water, sewerage, and heating mains).
Not included in the apartment price
• Notary fees and state fees related to creating and signing a sales contract (paid by the buyer).
• Data connection fee for data communication, cable television, telephone, and security services.
| Nr | Floor | Rooms | Size m2 | Price | |
|---|---|---|---|---|---|
| 1* | 2 | 2 | 44.5 | 310 000 € | See more |
| 2* | 2 | 2 | 44.6 | 319 000 € | See more |
| 3* | 2 | 2 | 53.9 | 405 000 € | See more |
| 4 | 2 | 2 | 50.1 | 375 000 € | See more |
| 5 | 2 | 1 | 36.0 | 285 000 € | See more |
| 6 | 2 | 1 | 33.9 | 255 000 € | See more |
| 7 | 2 | 2 | 43.0 | 350 000 € | See more |
| 8 | 2 | 2 | 44.2 | 350 000 € | See more |
| 9* | 2 | 2 | 44.8 | 279 000 € | See more |
| 10* | 2 | 2 | 57.0 | 445 000 € | See more |
| 11* | 2 | 1 | 23.9 | 199 000 € | See more |
| 12* | 2 | 1 | 23.8 | 237 900 € | See more |
| 13* | 3 | 2 | 44.5 | 320 000 € | See more |
| 14* | 3 | 2 | 44.6 | 329 000 € | See more |
| 15* | 3 | 2 | 53.9 | 419 000 € | See more |
| 16 | 3 | 2 | 50.1 | 325 000 € | See more |
| 17 | 3 | 1 | 36.0 | 299 000 € | See more |
| 18 | 3 | 1 | 33.9 | 265 000 € | See more |
| 19 | 3 | 2 | 43.0 | 360 000 € | See more |
| 20 | 3 | 2 | 44.2 | 285 000 € | See more |
| 21* | 3 | 2 | 46.0 | 349 000 € | See more |
| 22* | 3 | 2 | 64.7 | Per tailor-made solution | See more |
| 23* | 3 | 2 | 58.0 | Per tailor-made solution | See more |
| 24* | 3 | 1 | 23.9 | 240 000 € | See more |
| 25* | 3 | 1 | 23.8 | 240 000 € | See more |
| 26* | 4 | 2 | 44.5 | 370 000 € | See more |
| 27* | 4 | 2 | 44.6 | 369 000 € | See more |
| 28* | 4 | 2 | 53.9 | 349 000 € | See more |
| 29 | 4 | 2 | 50.1 | 385 000 € | See more |
| 30 | 4 | 1 | 36.0 | 309 000 € | See more |
| 31 | 4 | 1 | 33.9 | 295 000 € | See more |
| 32 | 4 | 2 | 43.0 | 370 000 € | See more |
| 33 | 4 | 2 | 44.2 | 375 000 € | See more |
| 34 | 4 | 2 | 46.0 | 295 000 € | See more |
| 35 | 4 | 1 | 32.2 | 290 000 € | See more |
| 36 | 4 | 2 | 60.0 | 485 000 € | See more |
| 37 | 4 | 2 | 36.6 | Per tailor-made solution | See more |
| 38* | 4 | 1 | 23.9 | 240 000 € | See more |
| 39* | 4 | 1 | 23.8 | 240 000 € | See more |
| 40* | 5 | 2 | 44.5 | 379 000 € | See more |
| 41* | 5 | 2 | 44.6 | Per tailor-made solution | See more |
| 42 | 5 | 2 | 53.9 | 449 000 € | See more |
| 43 | 5 | 2 | 50.1 | 329 000 € | See more |
| 44 | 5 | 1 | 36.0 | 315 000 € | See more |
| 45 | 5 | 1 | 33.9 | 299 000 € | See more |
| 46 | 5 | 2 | 43.0 | Per tailor-made solution | See more |
| 47 | 5 | 2 | 44.2 | 379 000 € | See more |
| 48 | 5 | 2 | 46.0 | 389 000 € | See more |
| 49 | 5 | 1 | 32.2 | 295 000 € | See more |
| 50 | 5 | 2 | 60.0 | 520 000 € | See more |
| 51 | 5 | 2 | 36.6 | Per tailor-made solution | See more |
| 52* | 5 | 1 | 23.9 | Per tailor-made solution | See more |
| 53* | 5 | 1 | 23.8 | 245 000 € | See more |
| 54 | 6 | 2 | 44.5 | 379 000 € | See more |
| 55 | 6 | 2 | 44.6 | 379 000 € | See more |
| 56 | 6 | 2 | 53.9 | Per tailor-made solution | See more |
| 57 | 6 | 2 | 50.1 | Per tailor-made solution | See more |
| 58 | 6 | 2 | 70.8 | 630 000 € | See more |
| 59 | 6 | 2 | 63.8 | 575 000 € | See more |
| 60 | 6 | 2 | 45.3 | Per tailor-made solution | See more |
| 61 | 6 | 3 | 134.6 | 1 299 000 € | See more |
| 62 | 6 | 1 | 27.3 | Per tailor-made solution | See more |
* Guest apartment.
SALES INFO
1. Contract under the law of obligations
A notarial contract of sale is signed with the buyer, in which all the details of the transaction are defined. Upon concluding a contract under the law of obligations, the buyer pays 10% of the price of the apartment.
2. Contract in rem
Upon completion of the apartment, a notarial contract in rem is signed with the buyer, which involves the transfer of ownership of the apartment to the buyer. The buyer pays the remaining 90% of the apartment price.
Included in the price of the apartment
• Completion of the apartment as agreed in the contract of sale under the law of obligations.
• Fee for the construction and connection to utility networks (electricity, water, sewerage, and heating mains).
Not included in the apartment price
• Notary fees and state fees related to creating and signing a sales contract (paid by the buyer).
• Data connection fee for data communication, cable television, telephone, and security services.